The repairable Lenovo ThinkPad T14 G5 & ThinkPad T14s Gen 5 are now available in the US
You can get them from official Lenovo website
4 min. read
Updated on
Read our disclosure page to find out how can you help Windows Report sustain the editorial team Read more
With the demand for Right to Repair gaining more traction, Lenovo revealed its new productivity-focused model, the Thinkpad T series, about two months ago. These models come with a repairable design in the form of a user-replaceable battery, keyboard, and upgradable RAM.
The new Lenovo ThinkPad T14 Gen 5 and ThinkPad T14s Gen 5, the thinner and more premium version of the Lenovo ThinkPad series, are now available in the United States market.
Both these models feature a 14-inch screen, and the starting price of the Lenovo ThinkPad T14 Gen 5 is $2,559, while the base price of the ThinkPad T14s Gen 5 is $2,729.
The entry-level Thinkpad T14 Gen 5 has an Intel Core Ultra 5 125U processor, 16GB of DDR5-5600 RAM, and a 512GB PCIe Gen 4 SSD, while the highest configuration has an Intel Core Ultra 7 155U processor, 32GB of RAM, and 1TB of storage, which could cost you $3,409.
The slim ThinkPad T14s Gen 5 has the same configuration but comes with superior battery life and wireless connectivity.
Both devices have smaller screen bezels, a black debossed ThinkPad logo, and a camera bump, which gives them a stunning look.
Here are the detailed specifications of both models:
ThinkPad T14 Gen 5 (14” Intel) Laptop | ThinkPad T14s Gen 5 (14” Intel) Laptop | |
Processor | Intel Core Ultra 5 125U Processor (E-Core Max 3.60 GHz, P-Core Max 4.30 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 5 135U Processor with vPro (E-cores up to 3.60 GHz P-cores up to 4.40 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 7 155U Processor (E-Core Max 3.80 GHz, P-Core Max 4.80 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 7 165U Processor with vPro (E-cores up to 3.80 GHz P-cores up to 4.90 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) | Intel Core Ultra 5 125U Processor (E-Core Max 3.60 GHz, P-Core Max 4.30 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 5 135U Processor with vPro (E-cores up to 3.60 GHz, P-cores up to 4.40 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 7 155U Processor (E-Core Max 3.80 GHz, P-Core Max 4.80 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) Intel Core Ultra 7 165U Processor with vPro (E-cores up to 3.80 GHz P-cores up to 4.90 GHz with Turbo Boost, 12 Cores, 14 Threads, 12 MB Cache) |
Operating System | Windows 11 Pro | Windows 11 Pro |
Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
Memory | Up to 32GB DDR5, 2x SODIMM (5600MHz) | Up to 32GB LPDDR5X (6400Mhz) |
Storage | Up to 1TB M.2 PCIe SSD Gen4 Performance | Up to 1TB M.2 PCIe Gen 4 x 4 SSD, 2280 compatible |
Battery | 52.5Whr (customer replaceable unit) Rapid Charge (60 minutes = 80% capacity) with 65W or higher adapter | 58Whr Rapid Charge (60 minutes = 80% capacity) with 65W or higher adapter |
Audio | 2 x 2W speakers (user-facing) Dolby Audio Dolby Voice Dual-array mics | 2 x 2W speakers (user facing) Dolby Audio Dolby Voice Dual-array mics |
Camera | 5MP RGB & infrared (IR) with webcam privacy shutter | 5MP RGB & infrared (IR) with webcam privacy shutter |
Ports/Slots | 2 x USB-C Thunderbolt 4, 40Gbps 2 x USB-A, 5Gbps HDMI 2.1 (supports resolution up to 4K@60Hz) Headphone/mic combo Optional: Nano SIM Optional: Smart card reader | 2 x USB-C Thunderbolt 4, 40Gbps 2 x USB-A, 5Gbps HDMI 2.1 (supports resolution up to 4K@60Hz) Headphone/mic combo Optional: Nano SIM Optional: Smart card reader |
Wireless | Intel WiFi 6E 802.11AX (2 x 2) Optional WWAN: 5G sub-6 eSIM** Optional WWAN: 4G LTE (CAT6 eSIM)** Bluetooth 5.3 | Intel WiFi 6E AX211 802.11AX (2 x 2) Optional: 5G LTE (with Eclipse Black) Optional: 4G LTE (CAT6) (with Eclipse Black) Bluetooth 5.3 |
Supported Docking | USB-C 3.0 dock USB-C Thunderbolt 4 dock | USB-C 3.0 dock USB-C Thunderbolt 4 dock |
Display | 14″ WUXGA (1920 x 1200) IPS, antiglare, 400nits, 45% NTSC, 3M Dual Brightness Enhancement Film (DBEF5), Eyesafe certified low blue light, on-cell touchscreen 14″ WUXGA (1920 x 1200) IPS, antiglare, 400nits, 45% NTSC, 3M Dual Brightness Enhancement Film (DBEF5), Eyesafe certified low blue light | 14″ WUXGA (1920 x 1200) IPS, 400nits, 45% NTSC, antiglare, 3M Dual Brightness Enhancement Film (DBEF5), on-cell touchscreen (OCT) 14″ WUXGA (1920 x 1200) IPS, 400nits, 45% NTSC, antiglare, 3M Dual Brightness Enhancement Film (DBEF5) |
Dimensions (H x W x D) | 17.7mm x 315.9mm x 223.7mm / 0.70” x 12.44” x 8.81” | Eclipse Black – 16.9mm x 313.6mm x 219.4mm / 0.67″ x 12.3″ x 8.6″ Luna Grey – 16.6mm x 313.6mm x 219.4mm / 0.65″ x 12.3″ x 8.6″ |
Weight | Starting at 1.31kg / 2.96lbs | Starting at 1.24kg /2.73lbs |
Keyboard | Optional: backlit with white LED lighting Dual-function TrackPoint: navigate cursor or double-tap to open TrackPoint Quick Menu Spill-resistant TrackPad with 3 buttons (120mm / 4.72″) ThinkPad TrackPoint Keyboard (1.5mm travel) | Optional: Backlit with white LED lighting Dual-function TrackPoint: navigate the cursor or double-tap to open TrackPoint Quick Menu Spill-resistant TrackPad with 3 buttons (120mm / 4.72″) ThinkPad TrackPoint Keyboard (1.5mm travel) |
Color | Eclipse Black (recycled carbon fiber) | Eclipse Black (recycled carbon fiber) |
What’s in the Box | ThinkPad T14 Gen 5 (14” Intel) 52.5 Internal Battery 65W AC Adapter Quick Start Guide | ThinkPad T14s Gen 5 (14″ Intel) USB-C 65W AC adapter (65W supports Rapid Charge) Internal Battery Quick Start Guide |
If you want to purchase any of the devices, we advise you to wait a couple of weeks, as the manufacturer usually offers discounts after launching the new devices.
Which one would you prefer between the ThinkPad T14 G5 & the slim ThinkPad T14s Gen 5? Share your opinions with our readers in the comments section below.